My list honestly started as a top 50 this year.
As with every year, the top 50 is really what was going to count this year.
People have been asking when I will be posting my top 100 this year.
I listened to a whole lot of cool new music again this year.
Looks like my list is a top 100 once again this year.
Artist | Title | |
100 | Nina Perrson | Animal Heart |
99 | Information Society | _hello world |
98 | Mogwai | Rave Tapes |
97 | Pure X | Angel |
96 | ceo | Wonderland |
95 | Beck | Morning Phase |
94 | Sweet Apple | The Golden Age of Glitter |
93 | The Pains of Being Pure At Heart | Days of Abandon |
92 | FKA Twigs | Lp1 |
91 | Hercules & Love Affair | The Feast Of The Broken Heart |
90 | Tricky | Adrian Thaws |
89 | The New Pornographers | Brill Bruisers |
88 | Neil Finn | Dizzy Heights |
87 | Clap Your Hands Say Yeah | Only Run |
86 | Maximo Park | Too Much Information |
85 | Pattern Is Movement | Pattern Is Movement |
84 | Hospitality | Trouble |
83 | Pharoahe Monche | PTSD - Post Traumatic Stress Disorder |
82 | EMA | The Future's Void |
81 | New Build | Pour It On |
80 | Bryan Ferry | Avonmore |
79 | Samaris | Silkidrangar |
78 | Phantogram | Voices |
77 | Tycho | Awake |
76 | Temples | Sun Structures |
75 | Philip Selway | Weatherhouse |
74 | Theophilus London | Vibes |
73 | Alt-J | This Is All Yours |
72 | Monomyth | Saturnalia Regalia! |
71 | Young Liars | Tidal Wave |
70 | Merchandise | After The End |
69 | Ryan Adams | Ryan Adams |
68 | Lust For Youth | International |
67 | Fear Of Men | Loom |
66 | I Break Horses | Chiaroscuro |
65 | Jessie Ware | Tough Love |
64 | White Hex | Gold Nights |
63 | The Drums | Encyclopedia |
62 | Her Name Is Calla | Navigator |
61 | Lana Del Rey | Ultraviolence |
60 | Zoot Woman | Star Climbing |
59 | Kasabian | 48:13 |
58 | Echo & The Bunnymen | Meteorites |
57 | Blonde Redhead | Barragan |
56 | The War On Drugs | Lost In The Dream |
55 | Run The Jewels | Run The Jewels 2 |
54 | TR/ST | Joyland |
53 | Drowners | Drowners |
52 | Todd Terje | It's Album Time |
51 | School Of Language | Old Fears |
50 | Johnny Marr | Playland |
49 | Asgeir | In The Silence |
48 | Sohn | Tremors |
47 | Little Dragon | Nabuma Rubberband |
46 | Engineers | Always Returning |
45 | A Sunny Day In Glasgow | Sea When Absent |
44 | GusGus | Mexico |
43 | Lamb | Backspace Unwind |
42 | JJ | V |
41 | Aphex Twin | Syro |
40 | Toy | Join The Dots |
39 | Royksopp | The Inevitable End |
38 | Thom Yorke | Tomorrow's Modern Boxes |
37 | TV On The Radio | Seeds |
36 | Spoon | They Want My Soul |
35 | Wildcat! Wildcat! | No Moon At All |
34 | Elbow | The Take Off & Landing of Everything |
33 | Teledrome | Teledrome |
32 | Bob Mould | Beauty & Ruin |
31 | Black Submarine | New Shores |
30 | The Acid | Liminal |
29 | Eugene McGuinness | Chroma |
28 | Damon Albarn | Everyday Robots |
27 | Warpaint | Warpaint |
26 | Erasure | The Violet Flame |
25 | The Juan Maclean | In A Dream |
24 | Neneh Cherry | Blank Project |
23 | Eagulls | Eagulls |
22 | Museum Of Love | Museum Of Love |
21 | St. Vincent | St. Vincent |
20 | I Love You But I've Chosen Darkness | Dust |
19 | Against Me! | Transgender Dysphoria Blues |
18 | Jungle | Jungle |
17 | Simple Minds | Big Music |
16 | We Are Scientists | Tv En Francais |
15 | Interpol | El Pintor |
14 | La Roux | Trouble In Paradise |
13 | Caribou | Our Love |
12 | Dum Dum Girls | Too True |
11 | The Horrors | Luminous |
10 | Morrissey | World Peace Is None of Your Business |
9 | Patterns | Waking Lines |
8 | Liars | Mess |
7 | Breton | War Room Stories |
6 | Future Islands | Singles |
5 | Thumpers | Galore |
4 | Cymbals | The Age Of Fracture |
3 | Bear In Heaven | Time Is Over One Day Old |
2 | Army Navy | The Wilderness Inside |
1 | Wild Beasts | Present Tense |
No comments:
Post a Comment